MLS# | 148344 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 2004 |
Days On Site | 687 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 5,254 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.94 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 6485.44 |
HOA Dues | $1000 |
Furnished | No |
Heating | Forced Air |
Laundry | Room |
Neighborhood Features | Borders Public Land,Cul-de-Sac,Exposure, Southern,Gentle Topo |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Carbondale |
Zip Code | 81623 |
Area | Carbondale |
Community Name | Dakota Meadows |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Aspen Board of Realtors MLS.