MLS# | 316046 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1974 |
Days On Site | 333 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 2,664 |
Garage | 2 |
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $301.65 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $301.65 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
Area Information | |
---|---|
State | MT |
County | Deer Lodge |
City | Anaconda |
Zip Code | 59711 |
Area | Butte and Surrounding Areas |
Subarea | 10A - Anaconda |
Community Name | Other |