If you are looking to live in the lap of luxury, nestled in the Colorado wilderness, at a super competitive price, look no further! This abundant 4 bedroom, 4 bath, 3,817 square foot home on 35 private acres sits adjacent to Perins Peak State Wildlife Area, which is brimming with deer, elk and bears, and boasts 3000 acres of hiking, and even big game hunting, Half Moon Ranch, with breathtaking views of Twin Buttes, Needles, and local ridges, will be your wildlife paradise only 15 minutes outside of Durango. You instantly feel right at home in this gorgeous contemporary with its awe inspiring tongue and groove aspen cathedral ceilings, the cozy moss stone fireplace and the impeccable gourmet kitchen with Brazilian slab granite countertops and cherry wood cabinets. You walk in and you can almost hear the music playing, as if the house is just beckoning to be filled to the brim with fun, laughter and love. Your friends and family will feel absolutely pampered visiting too when you offer them one of the most unique features of your new home, a 900 square foot Rick Feeney designed guest house with stunning views, its own kitchen, living room, and bedroom suite. You will also have endless potential uses for the lower level of your oasis in the wilderness. The master suite offers a double vanity, tub and steam shower to unwind in at the end of the day. There is 564 square foot finished and heated room complete with a bedroom as well as a Jack and Jill bathroom. While your magnificent property has the feel of the frontier it also has the security of being a gated community of innovatively built custom homes each on spacious 35 acres lots. This unique opportunity to own a ranch of your very own will certainly not disappoint!
MLS# | 749161 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 193 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,817 |
Garage | 2 |
Car Port | Yes |
Story(s) | Two Story |
Acreage | 35.36 |
Taxes | $1,849.96 |
---|---|
Parking | Attached |
Heating | Electric Baseboard,Floor Radiant |
Interior Features | Wood Stove,Window Coverings,Ceiling Fan(s),W/D Hookup |
Available Amenities | Electric,Propane-Tank Owned,Internet,Phone - Cell Reception |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $324.27 | Min Sale Price: $365,000 | Max Sale Price: $398,000 | Med Sale Price: $381,500 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $330.91 | Min Sale Price: $166,700 | Max Sale Price: $522,000 | Med Sale Price: $471,450 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $389.49 | Min Sale Price: $48,000 | Max Sale Price: $1,400,000 | Med Sale Price: $320,750 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $226.61 | Min Sale Price: $299,000 | Max Sale Price: $432,000 | Med Sale Price: $326,458 |
Date: Aug 2018 | Sales: 14 | Avg $ Per SqFt: $255.65 | Min Sale Price: $108,000 | Max Sale Price: $1,050,000 | Med Sale Price: $352,000 |
Date: Jul 2018 | Sales: 16 | Avg $ Per SqFt: $262.88 | Min Sale Price: $135,000 | Max Sale Price: $2,800,000 | Med Sale Price: $482,000 |
Date: Jun 2018 | Sales: 18 | Avg $ Per SqFt: $259.84 | Min Sale Price: $119,000 | Max Sale Price: $810,000 | Med Sale Price: $445,250 |
Date: May 2018 | Sales: 21 | Avg $ Per SqFt: $276.52 | Min Sale Price: $46,000 | Max Sale Price: $1,850,000 | Med Sale Price: $487,500 |
Date: Apr 2018 | Sales: 14 | Avg $ Per SqFt: $245.63 | Min Sale Price: $31,000 | Max Sale Price: $945,000 | Med Sale Price: $442,750 |
Date: Mar 2018 | Sales: 12 | Avg $ Per SqFt: $269.05 | Min Sale Price: $129,000 | Max Sale Price: $2,850,000 | Med Sale Price: $472,450 |
Date: Feb 2018 | Sales: 5 | Avg $ Per SqFt: $259.55 | Min Sale Price: $96,000 | Max Sale Price: $950,000 | Med Sale Price: $600,000 |
Dec 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $324.27 |
Min Sale Price: | $365,000 |
Max Sale Price: | $398,000 |
Med Sale Price: | $381,500 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $330.91 |
Min Sale Price: | $166,700 |
Max Sale Price: | $522,000 |
Med Sale Price: | $471,450 |
Oct 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $389.49 |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $320,750 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $226.61 |
Min Sale Price: | $299,000 |
Max Sale Price: | $432,000 |
Med Sale Price: | $326,458 |
Aug 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $255.65 |
Min Sale Price: | $108,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $352,000 |
Jul 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $262.88 |
Min Sale Price: | $135,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $482,000 |
Jun 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $259.84 |
Min Sale Price: | $119,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $445,250 |
May 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $276.52 |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $487,500 |
Apr 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $245.63 |
Min Sale Price: | $31,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $442,750 |
Mar 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $269.05 |
Min Sale Price: | $129,000 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $472,450 |
Feb 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $259.55 |
Min Sale Price: | $96,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $600,000 |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango Rural |
Community Name | Durango Ridge |
Middle School | Escalante 6-8 |
High School | Durango 9-12 |
Listing VS Median (in Durango Ridge) | |
Price: $749,000 low | high Med: $862,000 34.913217623498% of Average SqFt: 3,817 low | high Med: 3,885 48.231595493843% of Average $ / SqFt: $196 low | high Med: $221 37.136576839295% of Average On Site: 193 low | high Med: 234 82.478632478632% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer