NOW LOCATED IN THE NEWLY DESIGNATED OPPORTUNITY ZONE AREA. Go to the State's website on Opportunity Zone or contact Region 10 or DCED for more info. Seller Financing with VERY Attractive Terms, call for details! Formerly, an established consignment business in a renovated, well kept landmark building located downtown Delta. Reopen the store with training if you would like to continue as a consignment shop with high end clothing and accessories. Or, establish your own business in this centrally located building. 2nd floor storage a bonus, not in the square footage. Public parking at the rear of the building making it convenient for customers. Many improvements done since 2009 such as remodeled restroom, newer Renai water heater, new roof in 2016, electrical updated and many more. 13' 9" clear ceiling height in the back half, 8 ft clear in the front area. Air filtration system and ventilation system in place. Many possibilities to re-establish the business or create a new one. Possible Lease with Option to Purchase - call for details if interested.
MLS# | 741709 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1903 |
Days On Site | 371 |
SQ Feet | 2,988 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | B-1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $134.2 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $118.06 | Min Sale Price: $175,000 | Max Sale Price: $204,000 | Med Sale Price: $189,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $214.34 | Min Sale Price: $174,900 | Max Sale Price: $174,900 | Med Sale Price: $174,900 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $134.2 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $118.06 |
Min Sale Price: | $175,000 |
Max Sale Price: | $204,000 |
Med Sale Price: | $189,500 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $214.34 |
Min Sale Price: | $174,900 |
Max Sale Price: | $174,900 |
Med Sale Price: | $174,900 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Area Information | |
---|---|
State | CO |
City | Delta |
Zip Code | 81416 |
Area | Delta |
Listing VS Median (in 81416) | |
Price: $175,000 low | high Med: $162,450 57.171428571429% of Average SqFt: 2,988 low | high Med: 2,329 72.054886211513% of Average $ / SqFt: $59 low | high Med: $71 28.749735053209% of Average On Site: 371 low | high Med: 201 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer