MLS# | 148428 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2001 |
Days On Site | 681 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,940 |
Garage | 3 |
Story(s) | 3 Story |
Acreage | 2.06 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 7924.76 |
HOA Dues | 2300 |
Furnished | No |
Parking | 2 Car |
Heating | Gas,Radiant |
Laundry | Room |
Neighborhood Features | Exposure, Southern,Gentle Topo,Trees,Views |
Available Amenities | Pets Allowed/Owner,Pets Allowed/Renter |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Carbondale |
Zip Code | 81623 |
Area | Missouri Heights |
Community Name | Fox Run Meadows |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Aspen Board of Realtors MLS.