MLS# | 731331 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 2000 |
Days On Site | 667 |
Bath(s) | 1 Full |
---|---|
SQ Feet | 494 |
Story(s) | 1 Story |
Taxes | 594.88 |
---|---|
Interior Features | All Furnishings,Ceiling Fan(s) |
Available Amenities | Electric,Natural Gas,Cable TV,Internet,Phone - Landline |
Area Information | |
---|---|
State | CO |
County | Gunnison |
City | Mt. Crested Butte |
Zip Code | 81225 |
Area | Mt. Crested Butte |
Middle School | Crested Butte Community K-12 |
High School | Crested Butte Community K-12 |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer