Bright, one level, custom built 3 bedroom 2 bathroom newer home. 9 ft ceilings and hand textured walls throughout. Open kitchen with stainless steel appliances and a dining area. Two covered porches and three walk out decks altogether. Walk in Closets in every bedroom. Central Air conditioning and a sprinkler system. Move in and enjoy a nice home.
MLS# | 155641 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2007 |
Days On Site | 195 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,918 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.14 |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1010.60 |
Furnished | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $73.42 | Min Sale Price: $66,150 | Max Sale Price: $130,000 | Med Sale Price: $98,075 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $149 | Min Sale Price: $133,500 | Max Sale Price: $133,500 | Med Sale Price: $133,500 |
Date: Aug 2018 | Sales: 4 | Avg $ Per SqFt: $135.04 | Min Sale Price: $18,000 | Max Sale Price: $179,000 | Med Sale Price: $112,000 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $61.21 | Min Sale Price: $17,500 | Max Sale Price: $145,000 | Med Sale Price: $74,000 |
Date: Jun 2018 | Sales: 4 | Avg $ Per SqFt: $96.87 | Min Sale Price: $95,000 | Max Sale Price: $212,000 | Med Sale Price: $123,750 |
Date: May 2018 | Sales: 4 | Avg $ Per SqFt: $109.92 | Min Sale Price: $143,800 | Max Sale Price: $196,000 | Med Sale Price: $168,250 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $88.72 | Min Sale Price: $16,500 | Max Sale Price: $198,000 | Med Sale Price: $191,000 |
Nov 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $73.42 |
Min Sale Price: | $66,150 |
Max Sale Price: | $130,000 |
Med Sale Price: | $98,075 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $149 |
Min Sale Price: | $133,500 |
Max Sale Price: | $133,500 |
Med Sale Price: | $133,500 |
Aug 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $135.04 |
Min Sale Price: | $18,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $112,000 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $61.21 |
Min Sale Price: | $17,500 |
Max Sale Price: | $145,000 |
Med Sale Price: | $74,000 |
Jun 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $96.87 |
Min Sale Price: | $95,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $123,750 |
May 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $109.92 |
Min Sale Price: | $143,800 |
Max Sale Price: | $196,000 |
Med Sale Price: | $168,250 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $88.72 |
Min Sale Price: | $16,500 |
Max Sale Price: | $198,000 |
Med Sale Price: | $191,000 |
Area Information | |
---|---|
State | CO |
County | Moffat |
City | Craig |
Zip Code | 81625 |
Area | Craig |
Community Name | Orig Craig |
Listing VS Median (in Orig Craig) | |
Price: $260,000 low | high Med: $210,000 69.230769230769% of Average SqFt: 1,918 low | high Med: 2,312 29.483837330553% of Average $ / SqFt: $136 low | high Med: $92 82.420136112357% of Average On Site: 195 low | high Med: 136.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Aspen Board of Realtors MLS.