This 7,928 sq foot city lot is all set with curbs, paving, elect to lot, natural gas to lot, City water and sewer to lot. Discovery Vista is Livingston's premier spot. The views are amazing, the nearby open ground allows for great trails, or bike rides. The Yellowstone River is summertime fun.
MLS# | 322070 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 240 |
Acreage | 0.18 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $228.19 | Min Sale Price: $64,000 | Max Sale Price: $170,000 | Med Sale Price: $65,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $2,250,000 | Max Sale Price: $2,250,000 | Med Sale Price: $2,250,000 |
Jun 2018 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $228.19 |
Min Sale Price: | $64,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $65,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,250,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $2,250,000 |
Area Information | |
---|---|
State | MT |
City | Livingston |
Zip Code | 59047 |
Area | Park County |
Subarea | 6C - Livingston City Limits |
Listing VS Median (in 59047) | |
Price: $64,000 low | high Med: $247,000 100% of Average On Site: 240 low | high Med: 25 100% of Average |