LOOKING FOR A PLACE TO BUILD YOUR NEW HOME THAT PROVIDES VIEWS OF SNOW CAPPED MOUNTAINS AND WALLEYE FILLED LAKE? THIS LOT IS SET IN A STICK BUILT SUBDIVISION JUST MINUTES FROM TOWNSEND AND HELENA. QUALITY HOMES IN THE NEIGHBORHOOD WILL KEEP YOUR VALUES STABLE. ENJOY DAYS ON THE LAKE OR IN THE MOUNTAINS. FISHING, HUNTING, RECREATION IS ALL AROUND YOU IN THIS VALLEY.
MLS# | 321340 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 266 |
Acreage | 1.53 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $92.73 | Min Sale Price: $408,000 | Max Sale Price: $408,000 | Med Sale Price: $408,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $46,000 | Med Sale Price: $46,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $92.73 |
Min Sale Price: | $408,000 |
Max Sale Price: | $408,000 |
Med Sale Price: | $408,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $46,000 |
Med Sale Price: | $46,000 |
Area Information | |
---|---|
State | MT |
City | Townsend |
Zip Code | 59644 |
Area | Broadwater County |
Subarea | 9A - Broadwater County |
Listing VS Median (in 59644) | |
Price: $75,000 low | high Med: $75,000 50% of Average On Site: 266 low | high Med: 379 70.184696569921% of Average |